INDUSTRIAL
S. No. | Projects | Location | Plot Area / BUA (in Sqm.) |
1. | M/S. UFlex Industries Ltd | A-1, Sector-60, Noida (U.P.) | 3000 |
2. | M/S. UFlex Industries Ltd. | A-2, Sector-60, Noida (U.P.) | 54152 / 37841 |
3. | M/S. Uflex Limited | A-108, Sector-4, Noida (U.P.) | 3429 / 11001 |
4. | M/S. UFlex Industries Ltd. | Bari Brahmana, Jammu (J&K) | 14160 |
5. | M/S. Uflex Industries Ltd. | Sector-57, Noida (U.P.) | 2550 |
6. | M/S. Ultimate Flexipack Ltd | SIDCUL, Haridwar (U.P.) | 7000 |
7. | M/S. Ultimate Flexipack Ltd. | Bari Brahmana, Jammu (J&K) | 3766 / 9650 |
8. | M/S. Montage Enterprises Ltd. | Haridwar (U.K.) | 7640 / 6558 |
9. | M/S. Affalatus Gravuers Ltd. | A-109A, Sector-68, Noida (U.P.) | 8000 / 7625 |
10. | M/S. Affalatus Gravuers Ltd. | Chennai (Tamil Nadu) | 1680 / 2352 |
11. | M/S. AffalatusGravuers Ltd. | Vapi, Gujrat | 4838 / 9800 |
12. | M/S. Flex Foods | Industry in Dehradun | 1560 |
13. | M/S. Bagmakers Ltd. | Greater Noida (U.P.) | 3000 |
14. | M/S. Surya Pharma & Herbal (P) Ltd. | Dehradun | 10000 |
15. | M/S. Pioneer Poly Leather Pvt. Ltd. | Pant Nagar (U.K.) | 19740 |
16. | M/S. Premier Medical Systems & Devices Pvt. Ltd. |
Sector – 63, Noida (U.P.) | 1200 |
17. | M/S. Super House Ltd., | A-14, Sector-65, Noida (U.P.) | 1680 |
18. | M/S. S.P. Jagannath & Sons | A-123/124, Sector – 63, Noida (U.P.) | 5000 |
19. | M/S. Niharika Impex (P) Ltd. | Software industry in Noida | 2560 |
20 | M/S. BimlaMaru Fashions Pvt. Ltd | Sector-63, Noida( U.P.) | 2195 |
21. | M/S. Teracom Pvt. Ltd. | Pant Nagar Uttrakhand | 45170 |
22. | M/S. HRD Steel (P) Ltd. | Sector-63, Noida (U.P.) | 3530 |
23. | M/S. MNP Marketing (P) Ltd. | 102A, Sector – 63, Noida (U.P.) | 1500 |
24. | M/S. Marubi Transword Businesses | Udyog Vihar, G.Noida (U.P.) | 4177 |
25. | M/S. Cosmos Media Products Pvt. Ltd. | Phase-II, Noida (U.P.) | 1360 |
26. | M/S. DiptyLal Judge Mal Pvt. Ltd. | Loni, Ghaziabad | 4645 |
27. | M/S. DiptyLal Judge Mal Pvt. Ltd. | Sector-8, Noida (U.P.) | 1008 |
28. | M/S. Dipty Lal Judge Mal Pvt. Ltd. | Ecotech, G. Noida (U.P.) | 5745 |
29. | M/S. Hospital Equipment Mfg. Co. | Sector - 63, Noida (U.P) | 3000 |
30. | M/S. Technico Industries Ltd. | Gurgaon (Haryana) | 10000 |
31. | M/S. GEI Industries Ltd. | Bhopal (M.P.) | 100000 |
32. | M/S. General Energy Management Systems Pvt. Ltd. |
Pune (Maharashtra) | 7000 |
33. | M/S. Toyo Inks pvt. Ltd. | G. Noida (U.P.) | 1216 |
34. | M/S. Tirupati Inks Pvt Ltd. | G. Noida (U.P.) | 4150 |
35. | M/S. Richfield Industries Pvt Ltd. | Neemrana (Rajasthan) | 8030 |
36. | M/S. Cosmos Media Products Ltd. | Phase-II, Noida (U.P.) | 1610 |
37. | M/S. Moon Beverages Pvt. Ltd. | Greater Noida (U.P.) | 3370 |
38. | M/s. Advance Chemical Ltd., | Alexendria, Egypt. | 650 |
39. | M/s. Ekko Exim Pvt. Ltd. | Sector-63, Noida (U.P.) | 600 |
40. | M/S. Affalatus Gravures Pvt. Ltd. | Kolkatta (West Bengal) | 12139.5 |
41. | M/S. Quality Needles Pvt. Ltd. | Sector-57, Noida (U.P.) | 2400 |
42. | M/S. USC Holograms Pvt. Ltd. | Hyderabad | 1260 |
43. | M/S. Amar Ujala Publications Ltd. | Dehradun ( U.K.) | 7950 |
44. | M/S. Unipack Industries Pvt. Ltd. Surajpur, | Greater Noida (U.P.) | 1403 |
45. | M/S. Thames Steels Pvt. Ltd. | Ecotech-1, Greater Noida | 9015 |
46. | M/S. Uflex Limited | C-4, Sector-57, Noida | 5400 |
47. | M/S. Censico International | B-117, Sector-88, | Noida 1350 |
48. | M/S. Sai G.R. Impex Pvt. Ltd. | C-5, Sector-6, Noida | 1113 |
49. |
M/S. S.V.K. Exports Pvt. Ltd. | C-19, Sector-88, Noida | 1350 |
50. | M/S. JAK Plastics | A-4, Sector-68, Noida | 4200 |
51. | M/S. Vimmi Impex Pvt. Ltd. | A-150, Sector-83, Noida | 600 |
52. | M/S. Captain Gears & Fans | B-84, Sector-80, Noida | 3000 |
53. | M/S. Uflex Limied | A-1, Sector-60, Noida (U.P.) | 3429 / 11001 |
54. | M/S. Uflex Limited | J-2, Bari Brahmana, Jammu | 13598 / 10929 |
55. | M/S. Ultimate Flexipack Ltd. | SIDCUL Industrial Estate, Haridwar (U.K.) | 13998 / 9650 |
56. | M/S. Vijay Neha Polymers | Hyderabad ( Telengana). | 14775 |
57. | M/S. Amar Ujala Publications Ltd. | Dehradun (U.K.) | 5500 / 3140 |
58. | M/S. Amar Ujala Publications Ltd. | Varanasi (U.P.) | 5684 / 4271 |
59. | M/S. Amar Ujala Publications Ltd. | Allahabad | 9531 / 4297 |
60. | M/S. Amar Ujala Publications Ltd. | Lucknow | 363 |
61. | M/S Amber Group of Industries Ltd. | Jhajjar (Haryana) | 38058 / 29236 |
62. | M/S Uflex Ltd. | SIDCO Lane, Bari Brahmna, Jammu | 21277 / 14179 |
63. | M/S Uflex Ltd. | Lane 3, Phase 1, Bari Brahmna, Jammu | 20060 / 10515 |
64. | M/S USL Hologram Pvt. Ltd. | Hyderabad | 14775 |
65. | M/S Delphi Gurgaon | Gurugram | 4000 / 3950 |
66. | M/S Priya Gold Noida | Sector 16, Noida | 2468 / 4258 |
67. | M/S Theames Steel Pvt. Ltd. | Greater Noida | 6000 / 4423.7 |
68. | M/S Super House Ltd. | Sector – 58 Noida | 1022 / 3662 |